Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 50 of 1,411 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | "Ohio, County Marriages, 1789-1994," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XDWP-915 : accessed 30 Jun 2014), Joseph M. Fisher and Myrtle M. Feicht, 25 Nov 1914; citing Summit, Ohio, United States, reference P27; FHL microfilm 902063. | |||
| 5 | Vincent Andrews Story | |||
| 6 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7 | Birth Affidavit - Fisher JN | |||
| 8 | Sadie Rose and Beau Martin Callaghan Birth Announcement | |||
| 9 | Sarah Ann Andrews Holden | |||
| 10 | 1847 Alexander T Holden and Jane Bain marriage record | |||
| 11 | 1917 holden andrews reunion | |||
| 12 | 1917 Holden-Andrews First Annual Reunion STORY | |||
| 13 | 1917 Holden-Andrews First Annual Reunion MINUTES and STORY | |||
| 14 | 1917 holden andrews reunion | |||
| 15 | Goodwin Family History |
More Links | ||
| 16 | At least one living or private individual is linked to this item - Details withheld. |
Place: Illinois USA |
More Links | |
| 17 | Family History | |||
| 18 | Confirmation - Denmark Records | |||
| 19 | Sarah Andrews | |||
| 20 | 1920 | |||
| 21 | Charles Emil Larsen baptism document.jpg |
Place: Gamle Aker, Kristiania, Norge 59.92377, 10.74696 |
||
| 22 | At least one living or private individual is linked to this item - Details withheld. | |||
| 23 | At least one living or private individual is linked to this item - Details withheld. | |||
| 24 | Perry Costantino Headstone |
41.92330, -87.90670 |
||
| 25 | Silvio Costantino Headstone |
41.92330, -87.90670 |
||
| 26 | Yearbook | |||
| 27 | Marriage Records | |||
| 28 | Norway Church Records | |||
| 29 | 1855-1905 | |||
| 30 | Passport Application | |||
| 31 | 1836-1925 | |||
| 32 | 1880-1951 | |||
| 33 | At least one living or private individual is linked to this item - Details withheld. | |||
| 34 | Marjorie Goodwin Stare | |||
| 35 | Marriage Certificate | |||
| 36 | 1940 | |||
| 37 | Yearbook | |||
| 38 | Draft Registration | |||
| 39 | Fr. Jerome Walsh | |||
| 40 | Yearbook | |||
| 41 | Dorothy Fisher | |||
| 42 | L-R Mary Holden Wonderlin, Cora Holden Mauck, Esther Holden Eve | |||
| 43 | ||||
| 44 | U.S., Chicago and North Western Railroad Employment Records, 1935-1970 | |||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | John and Dorothy's Wedding Day. Here with Ellen Fisher, maid of honor and Lee Ehret, best man | |||
| 49 | 1930 United States Federal Census | |||
| 50 | 1940 United States Federal Census |
We make every effort to document our research. If you have something you would like to add, please contact us.