Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 50 of 137 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Everett A. Mauck | Oak Hill Cemetery |
| ||
| 2 | John Robert Holden | |
| ||
| 3 | Alexander T Holden | |
| ||
| 4 | Mauck | Oak Hill Cemetery |
| ||
| 5 | Paul T Mauck headstone | Oak Hill Cemetery |
| ||
| 6 | Elizabeth Jane Holden | |
| ||
| 7 | Edward Wallace Holden | |
| ||
| 8 | Charles H Holden, Sr | |
| ||
| 9 | Joseph Henry Mauck | |
| ||
| 10 | Vincent Mauck | |
| ||
| 11 | Lewis T. Mauck | |
| ||
| 12 | Mary Kay Mauck Holden | |
| ||
| 13 | John William Mauck | |
| ||
| 14 | Irby W Mauck | |
| ||
| 15 | Irma Mae Mauck Llewellyn | |
| ||
| 16 | Irma Mae Mauck Llewellyn | |
| ||
| 17 | Paul Demore Llewellyn | |
| ||
| 18 | William Raymond “Ray” Mauck | | |||
| 19 | Mauck Family Headstones | | |||
| 20 | Mabel E. Mauck Gillis | Block 28 Lot 50 |
| ||
| 21 | Mabel E. Mauck Gillis | |
| ||
| 22 | Mabel E. Mauck Gillis | |
| ||
| 23 | Gerald Edward Mauck | Spring Hill Cemetery and Mausoleum | Located | ||
| 24 | Paul J Fenet | Oak Hill Cemetery |
| ||
| 25 | Charles Wonderlin | Oak Hill Cemetery |
| ||
| 26 | Perry Costantino Headstone | 41.92330, -87.90670 |
| ||
| 27 | Silvio Costantino Headstone | 41.92330, -87.90670 |
| ||
| 28 | Enos B Feicht and Ida L Detrow Headstone | |
| ||
| 29 | Enos B Feicht and Ida L Detrow Headstone | |
| ||
| 30 | Ellen Fisher Grave | |
| ||
| 31 | Marjorie K Fisher Grave | |
| ||
| 32 | |
| |||
| 33 | Dorothy Fisher | |
| ||
| 34 | Lulu Fisher Grave | |
| ||
| 35 | Alexander T Holden | Oak Hill Cemetery |
| ||
| 36 | Myrtle Baker Hibbs | |
| ||
| 37 | Leo H. Bo Hibbs | Spring Hill Cemetery and Mausoleum |
| ||
| 38 | Lester Wilborn | Oak Hill Cemetery |
| ||
| 39 | Mary Isabel Holden Wonderlin | Oak Hill Cemetery |
| ||
| 40 | Blanche Wilborn | Oak Hill Cemetery |
| ||
| 41 | Kenneth L. Wonderlin | Oak Hill Cemetery |
| ||
| 42 | Robert Louis Wonderlin | Oak Hill Cemetery |
| ||
| 43 | Florence E Stine Holden | Oak Hill Cemetery |
| ||
| 44 | Alexander Holden Grave | |
| ||
| 45 | Alexander T Holden (1).jpg | | |||
| 46 | Alvin Gilbert Holden.jpg | | |||
| 47 | Anna Seitner Grave | |
| ||
| 48 | Asa William Gunn Grave | Section 3 Lot 378 |
| ||
| 49 | Catherine Fox Headstone | |
| ||
| 50 | Charles E Larsen Grave | Section 3 Lot 365 |
|
We make every effort to document our research. If you have something you would like to add, please contact us.