Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
MaleHartvig KRISTENSEN |
| Birth | 1859 | Grotland, Norway |
| Death | 1886 | Grotland, Norway |
| Burial | ||
| Marriage | ||
| Father | Kristen OLSEN | F4 Group Sheet | |
| Mother | Beret HENRIKSDATTER | F4 Group Sheet | |
FemaleMikkol E CHRISTENSON |
| Birth | 1860 | Loksa, Norway |
| Death | ||
| Burial | ||
| Other Spouse | Hans CHRISTENSON | F3 | |
| Marriage | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.