Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
| Name | Myrtle Mae FEICHT | |
| Birth | 26 Oct 1890 | Mahoning County Ohio |
| Gender | Female | |
| Death | 4 Jan 1973 | Elmhurst IL |
| Person ID | I15 | Fisher | fisherjn |
| Last Modified | 1 Aug 2022 | |
| Father | Enos Benjamin FEICHT, b. 3 Jan 1863 d. 11 Sep 1904, Pine Hill OH (Age 41 years) | |
| Mother | Ida DETROW, b. 7 Sep 1868 d. 17 Jul 1952, Broadview IL USA (Age 83 years) | |
| Marriage | Jan 02 1890 | |
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Joseph Mathias FISHER, b. 7 Sep 1892 d. 18 Jul 1966, Beaverville IL (Age 73 years) | |||||||||
| Marriage | Nov 25 1914 | Summit OH |
||||||||
| Children |
|
|||||||||
| Family ID | F112 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Jun 2014 | |||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Photos | Myrtle Feicht Fisher with Children L-R: Donald J, Joseph N, Myrtle, Robert J, Bonita M | |
| Fisher Family From left: Robert, Myrtle, Joe, Bonnie and Don | ||
| Joe and Mom Joseph Norman with mother | ||
| joe_robert_bonnie_don_myrtle.jpg L-R: Robert J Fisher, Myrtle Feicht Fisher, Joseph N Fisher, Bonnie Fisher VanDeveer and Donald J Fisher. 1971 | ||
| Joseph N Fisher's Family L-R: Myrtle Feicht Fisher, Joseph M Fisher, Ida Detrow Bowerize | ||
| Myrtle Mae Feicht Fisher and brother Robert Feicht c1900 | ||
| Myrtle Mae Feicht Fisher c1910 She was born in 1890 and looks to be about 20 in the picture. | ||
| Myrtle Feicht May 1970 |
We make every effort to document our research. If you have something you would like to add, please contact us.