Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Malinda Susannah FEIGHT MUNTZ | |
| Birth | 1860 | |
| Gender | Female | |
| Death | 1943 | |
| Person ID | I178 | Fisher | fisherjn |
| Last Modified | 30 Jun 2014 | |
| Father | Benjamin FEICHT, b. 23 May 1828 d. 7 Apr 1901 (Age 72 years) | |
| Mother | Catharine GLECKLER, b. Nov 01 1829 d. Apr 05 1899 (Age ~ 70 years) | |
| Family ID | F27 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.