Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
| Name | Reuben DUTROW | |
| Birth | 9 Dec 1827 | Ohio |
| Gender | Unknown | |
| Death | 22 Jun 1906 | Ashland County, Ohio |
| Person ID | I409 | Fisher |
| Last Modified | 7 Jul 2015 | |
| Father | George DUTROW, b. 18 Jan 1797, Maryland, USA d. Apr 30 1874, Mahoning County Ohio ![]() | |
| Mother | Salome MENTZER, b. 12 Apr 1805, Columbiana Ohio d. 17 Sep 1869, Mahoning County Ohio (Age 64 years) | |
| Family ID | F18 | Group Sheet | Family Chart |
Family ![]() |
Hannah SPONSELLER, b. 20 Feb 1838, Beaver, Mahoning, Ohio, USA d. 15 Feb 1911, Ashland Ohio (Age 72 years) | |||||||
| Children |
|
|||||||
| Family ID | F161 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jul 2015 | |||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.