Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Martha FRENTZEL | |
| Birth | 1870 | |
| Gender | Female | |
| Person ID | I439 | Fisher | Lardizabal |
| Last Modified | 7 Jul 2014 | |
| Father | Charles Arthur FRENTZEL, b. 1825, Sachsen (Kgr. /Land in Bundesrepublik) / Saxony (Kingdom/State) ![]() | |
| Mother | Amelia FRENTZEL, b. 1837, Sachsen (Kgr. /Land in Bundesrepublik) / Saxony (Kingdom/State) ![]() | |
| Family ID | F25 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.