Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Lucretia ROBERTSON | |
| Birth | 1837 | Martinsburgh, Knox, Ohio, USA |
| Gender | Female | |
| Person ID | I471 | Fisher |
| Last Modified | 9 Aug 2014 | |
| Mother | Phoebe CARMICHAEL, b. 1786, Ten Mile, Amwell Township, Washington, Pennsylvania, United States d. 1870, Tiskilwa, Bureau, Illinois, United States (Age 84 years) | |
| Family ID | F152 | Group Sheet | Family Chart |
| Father | Joseph ROBERTSON, b. 1809, Washington, Pennsylvania d. 23 Aug 1845, Indiantown Township, Bureau, Illinois, United States (Age 36 years) | |
| Mother | Phoebe CARMICHAEL, b. 1786, Ten Mile, Amwell Township, Washington, Pennsylvania, United States d. 1870, Tiskilwa, Bureau, Illinois, United States (Age 84 years) | |
| Marriage | 13 Jun 1835 | Martinsburg, Knox, Ohio, United States |
| Family ID | F196 | Group Sheet | Family Chart |
Family ![]() |
Abel H GUNN, b. 1836, Ohio ![]() | |||||||||
| Children |
|
|||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Aug 2014 | |||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.