Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Savannah DUTEROW | |
| Birth | 1831 | Ohio |
| Gender | Female | |
| Death | 1850 | Beaver, Mahoning, Ohio, USA |
| Person ID | I519 | Fisher |
| Last Modified | 6 Jul 2015 | |
| Father | George DUTROW, b. 18 Jan 1797, Maryland, USA d. Apr 30 1874, Mahoning County Ohio ![]() | |
| Relationship | Birth | |
| Mother | Salome MENTZER, b. 12 Apr 1805, Columbiana Ohio d. 17 Sep 1869, Mahoning County Ohio (Age 64 years) | |
| Relationship | Birth | |
| Family ID | F18 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.