Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Hannah SPONSELLER | |
| Birth | 20 Feb 1838 | Beaver, Mahoning, Ohio, USA |
| Gender | Female | |
| Death | 15 Feb 1911 | Ashland Ohio |
|
||
| Person ID | I528 | Fisher |
| Last Modified | 7 Jul 2015 | |
| Family | Reuben DUTROW, b. 9 Dec 1827, Ohio d. 22 Jun 1906, Ashland County, Ohio (Age 78 years) | |||||||
| Children |
|
|||||||
| Family ID | F161 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jul 2015 | |||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.