Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Ida Elizabeth DUTROW | |
| Birth | 18 Apr 1864 | Troy, Ashland Ohio |
| Gender | Female | |
| Death | 19 Mar 1909 | |
| Person ID | I530 | Fisher |
| Last Modified | 7 Jul 2015 | |
| Father | Reuben DUTROW, b. 9 Dec 1827, Ohio d. 22 Jun 1906, Ashland County, Ohio (Age 78 years) | |
| Relationship | Birth | |
| Mother | Hannah SPONSELLER, b. 20 Feb 1838, Beaver, Mahoning, Ohio, USA d. 15 Feb 1911, Ashland Ohio (Age 72 years) | |
| Relationship | Birth | |
| Family ID | F161 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.