Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
| Name | John Vincent SAMPLES | |
|
||
| Nickname | Jack | |
| Birth | 30 Aug 1912 | Danville Vermilion County Illinois, USA |
| Gender | Male | |
| Death | 15 Jun 1931 | Newell Vermilion County Illinois, USA |
| Burial | Resurrection Cemetery Danville Vermilion County Illinois, USA Plot: Lot 111 Block 3 Space 8 |
|
| Person ID | I543 | Fisher | Mauck |
| Last Modified | 24 Aug 2015 | |
| Father | Daniel P SAMPLES, b. Sep 1889, Catlin, Vermilion, Illinois ![]() | |
| Relationship | Birth | |
| Mother | Mary WALSH, b. 16 Aug 1888, Boston, Suffolk, Massachusetts, USA (LawrenceSt.) d. 29 Apr 1974, San Francisco, California, United States (Age 85 years) | |
| Relationship | Birth | |
| Marriage | Sep 1889 | Catlin, Vermilion, Illinois |
| Family ID | F166 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | John "Jack" Samples |
We make every effort to document our research. If you have something you would like to add, please contact us.