Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Kathryn Detrow FORD | |
| Gender | Female | |
| Person ID | I65 | Fisher | fisherjn |
| Last Modified | 30 Jun 2014 | |
| Father | Jefferson DETROW, b. Aug 25 1843, Mahoning County Ohio d. Sep 16 1930, Mahoning County Ohio | |
| Mother | Eliza FISHER, b. 3 Aug 1843, Mahoning County Ohio d. 6 Jan 1926, Mahoning County Ohio (Age 82 years) | |
| Family ID | F17 | Group Sheet | Family Chart |
| Photos | Eliza Fisher - Jefferson Detrow Family c1883 Left to Right: Sydney Detrow (Miller) Sylvanus * Ida Detrow Feicht Bowerize, 1868 Dayton Emma Detrow Lodge *Myrtle Feicht Fisher, October 26, 1890 to January 4, 1972 Daughter of Enos and Ida Lucinda Detrow Feicht. Charles Bowerize (2nd husband of Ida Feicht), d.1924 |
We make every effort to document our research. If you have something you would like to add, please contact us.