Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Joseph Addison ROBERTSON | |
| Birth | 26 Jun 1830 | Martinsburgh, Knox County, Ohio, United States |
| Gender | Male | |
| Death | 26 Feb 1911 | Burea County, Tiskilwa, Illinois |
| Burial | Mt. Bloom Cemetery Tiskilwa, Ill |
|
| Person ID | I743 | Fisher |
| Last Modified | 29 Jun 2023 | |
| Mother | Phoebe CARMICHAEL, b. 1786, Ten Mile, Amwell Township, Washington, Pennsylvania, United States d. 1870, Tiskilwa, Bureau, Illinois, United States (Age 84 years) | |
| Relationship | Birth | |
| Family ID | F152 | Group Sheet | Family Chart |
| Father | Joseph ROBERTSON, b. 1809, Washington, Pennsylvania d. 23 Aug 1845, Indiantown Township, Bureau, Illinois, United States (Age 36 years) | |
| Relationship | Birth | |
| Mother | Phoebe CARMICHAEL, b. 1786, Ten Mile, Amwell Township, Washington, Pennsylvania, United States d. 1870, Tiskilwa, Bureau, Illinois, United States (Age 84 years) | |
| Relationship | Birth | |
| Marriage | 13 Jun 1835 | Martinsburg, Knox, Ohio, United States |
| Family ID | F196 | Group Sheet | Family Chart |
Family ![]() |
Harriet BUSBEE | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F195 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jul 2022 | |||
| Headstones | John Robertson Grave |
We make every effort to document our research. If you have something you would like to add, please contact us.