Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Eva Catharina LUTZ | |
| Birth | 1722 | |
| Gender | Female | |
| Death | 1787 | |
| Person ID | I791 | Fisher |
| Last Modified | 14 Aug 2022 | |
| Father | Hanss Michael LUTZ, b. 1700 | |
| Mother | Eva Catharina HAAG, b. 1700 d. 1769 (Age 69 years) | |
| Marriage | 19 Nov 1720 | Bittenfeld, Waibligen, Wurttemburg Germany |
| Family ID | F210 | Group Sheet | Family Chart |
| Family | Johann Jacob LAEPPLE, b. 1723 d. 1776 (Age 53 years) | |||||||||
| Marriage | 6 Sep 1747 | Evangelisch, Bittenfeld Germany |
||||||||
| Children |
|
|||||||||
| Family ID | F208 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Aug 2022 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.