Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Hanss Michael LUTZ | |
| Birth | 1700 | |
| Gender | Male | |
| Person ID | I806 | Fisher |
| Last Modified | 14 Aug 2022 | |
| Father | Living | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Eva Catharina HAAG, b. 1700 d. 1769 (Age 69 years) | |||
| Marriage | 19 Nov 1720 | Bittenfeld, Waibligen, Wurttemburg Germany |
||
| Children |
|
|||
| Family ID | F210 | Group Sheet | Family Chart | ||
| Last Modified | 14 Aug 2022 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.