Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Jacob CARMICHAEL | |
| Birth | 1 Sep 1785 | Ten Mile, Washington, Pennsylvania, United States |
| Gender | Male | |
| Death | 27 Oct 1826 | Martinsburg, Knox, Ohio, United States |
| Person ID | I848 | Fisher |
| Last Modified | 23 Mar 2023 | |
| Father | John CARMICHAEL, b. 1750, Scotland, United Kingdom d. 29 Oct 1828, Martinsburg, Knox, Ohio, United States (Age 78 years) | |
| Relationship | Birth | |
| Mother | Rhoda COOKE, b. 25 Jan 1761, Morristown, Morris, New Jersey, British Colonial America d. 2 Dec 1825, Martinsburg, Knox, Ohio, United States (Age 64 years) | |
| Relationship | Birth | |
| Marriage | 1784 | Pennsylvania, United States |
| Family ID | F215 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.