Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Hannah CARMICHAEL | |
| Birth | 1788 | Lower Ten Mile, Washington , Pennsylvania, United States |
| Gender | Female | |
| Death | 16 Jul 1860 | Richland, Ohio |
| Person ID | I851 | Fisher |
| Last Modified | 23 Mar 2023 | |
| Father | John CARMICHAEL, b. 1750, Scotland, United Kingdom d. 29 Oct 1828, Martinsburg, Knox, Ohio, United States (Age 78 years) | |
| Mother | Rhoda COOKE, b. 25 Jan 1761, Morristown, Morris, New Jersey, British Colonial America d. 2 Dec 1825, Martinsburg, Knox, Ohio, United States (Age 64 years) | |
| Marriage | 1784 | Pennsylvania, United States |
| Family ID | F215 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.