Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Elizabeth FREEMAN | |
| Birth | 10 Mar 1681 | Oxford, England |
| Gender | Female | |
| Death | 21 Apr 1772 | Morristown, Morris, New Jersey, British Colonial America |
| Person ID | I879 | Fisher |
| Last Modified | 23 Mar 2023 | |
| Family | John LINDSLEY, b. 1666, Newark, Essex, New Jersey, British Colonial America d. 27 Oct 1749, Morristown, Morris, New Jersey, British Colonial America (Age 83 years) | |||
| Marriage | 1724 | Morristown, Middlesex, New Jersey, British Colonial America |
||
| Children |
|
|||
| Family ID | F219 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.