Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Henry CULPEPPER | |
| Suffix | Jr | |
| Birth | 1631 | London, England |
| Gender | Male | |
| Death | 1698 | Norfolk, Virginia, United States |
| Person ID | I893 | Fisher |
| Last Modified | 29 Jun 2023 | |
| Father | Captain John CULPEPPER, III, b. 16 Oct 1606, Harrietsham, Kent, England, United Kingdom d. 1674, Branford, New Haven, Connecticut Colony, British Colonial America (Age 67 years) | |
| Relationship | Birth | |
| Mother | Sarah Mary MAYO, b. 14 Jun 1607, Charfield, Gloucester, England d. 5 Mar 1683, Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America (Age 75 years) | |
| Relationship | Birth | |
| Marriage | 1628 | London, England |
| Family ID | F222 | Group Sheet | Family Chart |
| Father | John CULPEPPER, II, b. 1565 d. 1635 (Age 70 years) | |
| Relationship | Birth | |
| Mother | Ursula WOODCOCK, b. 1565 d. 1612 (Age 47 years) | |
| Relationship | Birth | |
| Family ID | F225 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.