Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Dennis CULPEPPER | |
| Birth | 1637 | Virginia, British Colonial America |
| Gender | Male | |
| Death | 1692 | Pasquotank, North Carolina, British Colonial America |
| Person ID | I894 | Fisher |
| Last Modified | 23 Mar 2023 | |
| Father | Captain John CULPEPPER, III, b. 16 Oct 1606, Harrietsham, Kent, England, United Kingdom d. 1674, Branford, New Haven, Connecticut Colony, British Colonial America (Age 67 years) | |
| Relationship | Birth | |
| Mother | Sarah Mary MAYO, b. 14 Jun 1607, Charfield, Gloucester, England d. 5 Mar 1683, Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America (Age 75 years) | |
| Relationship | Birth | |
| Marriage | 1628 | London, England |
| Family ID | F222 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.