Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Emma CROUSE | |
| Birth | 23 Aug 1862 | Mahoning, Ohio |
| Gender | Female | |
| Death | 8 May 1921 | Mahoning, Ohio |
| Burial | North Lima Mahoning, Ohio |
|
| Person ID | I910 | Fisher |
| Last Modified | 2 Apr 2023 | |
| Father | Daniel CROUSE, b. 4 Dec 1820, Columbiana Ohio d. 21 Jun 1904, Springfield Township, Mahoning, Ohio, United States (Age 83 years) | |
| Relationship | Birth | |
| Mother | Elizabeth DUTROW, b. 2 Mar 1826, Mahoning County Ohio d. 30 Apr 1895, Mahoning County Ohio (Age 69 years) | |
| Relationship | Birth | |
| Marriage | 10 Mar 1844 | Columbiana, Ohio |
| Family ID | F160 | Group Sheet | Family Chart |
| Headstones | Crouse Family Headstone |
We make every effort to document our research. If you have something you would like to add, please contact us.