Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree

| Name | Sarah PLUM | |
| Birth | 24 Jun 1698 | Newark, Essex, New Jersey, United States |
| Gender | Female | |
| Death | 3 Jan 1749 | Morristown, Morris, New Jersey, United States |
| Burial | First Presbyterien Church Cemetery, Morristown, Morris County, New Jersey |
|
| Person ID | I913 | Fisher |
| Last Modified | 29 Jun 2023 | |
| Family | John J LINDSLEY, Jr, b. 1693, Newark, Essex, New Jersey, British Colonial America d. 9 Mar 1750, Morristown, Morris, New Jersey, British Colonial America (Age 57 years) | |||||
| Children |
|
|||||
| Family ID | F226 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Jun 2023 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.