Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1830 | I840 | |
| 2 | 9 Jul 1828 | I839 | |
| 3 | 27 Jul 1826 | I838 | |
| 4 | 13 Jun 1835 | I842 | |
| 5 | Abt 1824 | I837 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1820 | I847 | |
| 2 | 27 Oct 1826 | I848 | |
| 3 | 29 Oct 1828 | I845 | |
| 4 | 2 Dec 1825 | I846 | |
| 5 | 7 Aug 1829 | I858 | |
| 6 | Died Young | I842 |
We make every effort to document our research. If you have something you would like to add, please contact us.