Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 46 of 46 for Tree equals Fisher AND Branch equals Mauck
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bridges, Billie Ann | I573 | b. 18 Jun 1934 | Chicago IL | Fisher | Mauck |
| 2 | Durkin, Donald J | I568 | b. 18 Aug 1931 | Fisher | Mauck | |
| 3 | GILLIS, Beverly | I245 | Fisher | Mauck | ||
| 4 | GILLIS, Herschel | I243 | Fisher | Mauck | ||
| 5 | GILLIS, Marilyn | I244 | Fisher | Mauck | ||
| 6 | HAMMOND, Lucille | I467 | b. 13 May 1902 | Fisher | Mauck | |
| 7 | HEGLAR, Raymond W | I537 | b. 3 Mar 1918 | Washington USA | Fisher | Mauck |
| 8 | HOLDEN, Cora Ellen | I29 | b. 1 Nov 1873 | Batestown IL | Fisher | Mauck |
| 9 | Hughes, Dorothy Elizabeth | I536 | b. 22 Aug 1915 | Cook, Illinois, United States | Fisher | Mauck |
| 10 | Hughes, Paul Franklin | I535 | b. 31 Mar 1891 | Danville, Vermilion, Illinois, USA | Fisher | Mauck |
| 11 | ILLINGER, Mary | I147 | b. 10 Aug 1846 | Germany | Fisher | Mauck |
| 12 | LLEWELLYN, Catherine | I241 | Fisher | Mauck | ||
| 13 | LLEWELLYN, Daniel | I242 | Fisher | Mauck | ||
| 14 | LLEWELLYN, Nancy | I240 | Fisher | Mauck | ||
| 15 | LLEWELLYN, Paul Demore | I239 | b. 26 Jan 1917 | Fisher | Mauck | |
| 16 | MAUCK, Ernest Vincent | I151 | b. 18 Mar 1901 | Fisher | Mauck | |
| 17 | MAUCK, Everett Alvin | I148 | b. 21 Jan 1903 | Vermilion County, Illinois, USA | Fisher | Mauck |
| 18 | MAUCK, Gerald Edward | I155 | b. Jun 25 1914 | Fisher | Mauck | |
| 19 | MAUCK, Inez Louise | I153 | b. Jun 07 1909 | Fisher | Mauck | |
| 20 | MAUCK, Irma Mae | I238 | b. 13 Sep 1916 | Fisher | Mauck | |
| 21 | Mauck, John Vincent "Jack" | I572 | b. 9 Jan 1934 | Chicago IL | Fisher | Mauck |
| 22 | MAUCK, Joseph Henry | I28 | b. 25 Mar 1873 | Danville IL | Fisher | Mauck |
| 23 | MAUCK, Mabel Evelyn | I149 | b. Nov 27 1904 | Vermilion County, Illinois, USA | Fisher | Mauck |
| 24 | MAUCK, Reba Ellen | I152 | b. Dec 14 1906 | Fisher | Mauck | |
| 25 | MAUCK, Theodore Paul | I150 | b. 28 Nov 1895 | Fisher | Mauck | |
| 26 | MAUCK, Wilbur Dale | I154 | b. Aug 14 1911 | Fisher | Mauck | |
| 27 | MAUCK, William Raymond | I691 | b. Jan 01 1898 | Danville, Illinois, USA | Fisher | Mauck |
| 28 | MONAGHAN, Margaret | I546 | b. 1821 | Ireland | Fisher | Mauck |
| 29 | O'REILLY, Mary A | I26 | b. Apr 1860 | Ireland | Fisher | Mauck |
| 30 | O`GRADNEY, Kaylie Anne | I514 | b. 16 Jan 2015 | Downers Grove, DuPage, Illinois, USA | Fisher | Mauck |
| 31 | Piper, Edward F | I547 | b. 1926 | Fisher | Mauck | |
| 32 | Piper, Ginny | I551 | Fisher | Mauck | ||
| 33 | Piper, John | I552 | Fisher | Mauck | ||
| 34 | Piper, Karen | I553 | Fisher | Mauck | ||
| 35 | Piper, Richard | I550 | Fisher | Mauck | ||
| 36 | Piper, Scott | I554 | Fisher | Mauck | ||
| 37 | SAMPLES, Daniel P | I542 | b. Sep 1889 | Catlin, Vermilion, Illinois | Fisher | Mauck |
| 38 | SAMPLES, John Vincent "Jack" | I543 | b. 30 Aug 1912 | Danville Vermilion County Illinois, USA | Fisher | Mauck |
| 39 | SHOUKAIR, Robert Nathaniel | I534 | b. 1898 | Chicago, Cook County, Illinois USA | Fisher | Mauck |
| 40 | WALSH, Jerome William Rev. | I533 | b. 31 May 1886 | Paisley, Renfrewshire, Scotland | Fisher | Mauck |
| 41 | WALSH, Margaret A "Peggy" | I496 | b. 30 Nov 1890 | Danville, Vermilion, Illinois, USA | Fisher | Mauck |
| 42 | WALSH, Martin | I27 | b. 4 Apr 1857 | Stirling, Scotland | Fisher | Mauck |
| 43 | WALSH, Mary "Aunt Mame" | I495 | b. 16 Aug 1888 | Boston, Suffolk, Massachusetts, USA (LawrenceSt.) | Fisher | Mauck |
| 44 | WALSH, Richard | I545 | b. 1801 | Clifton. Ireland | Fisher | Mauck |
| 45 | WALSH, Richard John | I497 | b. 6 Aug 1896 | Danville, Vermilion, Illinois, USA | Fisher | Mauck |
| 46 | WODETSKI, Unknown | I246 | Fisher | Mauck |
We make every effort to document our research. If you have something you would like to add, please contact us.