Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 23 of 23 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARNING, Anna | I167 | Fisher | Lardizabal | ||
| 2 | BORGOLTE, Anna Maria | I627 | Fisher | ||
| 3 | BREIDENSTEIN, Anna Maria | I628 | Fisher | ||
| 4 | BREIDENSTEIN, Anna Maria | I732 | b. 1746 | Lancaster, Pennsylvania, British Colonial America | Fisher |
| 5 | BURGRES, Anna | I817 | b. 1649 | Fisher | |
| 6 | CARMICHAEL, Anna | I847 | b. 18 Sep 1782 | Washington, Washington, Pennsylvania, United States | Fisher |
| 7 | EHEMANN, Anna Margaretha | I809 | b. 1676 | Fisher | |
| 8 | HELGESDOTTER, Anna | I654 | b. Abt 1844 | Norway | Fisher |
| 9 | HERSSEL, Anna Maria | I830 | b. 1646 | Fisher | |
| 10 | LAEPPLE, Anna Catharina | I823 | b. 1683 | Fisher | |
| 11 | LAEPPLE, Anna Margaretha | I827 | b. 1689 | Fisher | |
| 12 | LAEPPLE, Anna Maria | I818 | b. 1673 | Fisher | |
| 13 | MUELLER, Anna Maria | I796 | b. 1688 | Fisher | |
| 14 | MULLER, Anna Maria | I780 | b. 1790 | Fisher | |
| 15 | NELSON, Annabelle Thi | I461 | b. 30 Jun 2007 | Fisher | Nelson | |
| 16 | OBENAUF, Anna Emma | I559 | b. 5 Mar 1873 | Ohio | Fisher |
| 17 | OLESDATTER, Anna | I382 | b. Feb 06 1772 | Asdal, Norway | Fisher |
| 18 | OLSON, Anna | I704 | b. Abt 1844 | Norway | Fisher |
| 19 | POWELL, Anna Fisher | I44 | b. Oct 07 1861 | Ohio | Fisher | fisherjn |
| 20 | SCHWEITZER, Anna Catharina | I770 | b. 1734 | Fisher | |
| 21 | SEIDNER, Anna Margreth | I188 | b. Jan 29 1778 | Fisher | fisherjn | |
| 22 | TJøSTOVSDOTTER, Anna | I718 | b. 1802 | Ekkjevikja | Fisher |
| 23 | TJØSTOVSDOTTER, Anna | I729 | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.