Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 10 of 10 for Last Name equals COOKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COOKE, Abel | I861 | b. 1755 | New Jersey, United States | Fisher |
| 2 | COOKE, Hannah | I865 | Fisher | ||
| 3 | COOKE, Jacob | I856 | b. 19 Apr 1725 | Plymouth, Massachusetts Bay Colony, British Colonial America | Fisher |
| 4 | COOKE, Jacob V | I859 | b. 19 Apr 1752 | Mendham, Morris, New Jersey, British Colonial America | Fisher |
| 5 | COOKE, Jemima | I864 | b. 22 May 1760 | Mendham, Morris, New Jersey, British Colonial America | Fisher |
| 6 | COOKE, Mary Meribah | I860 | b. 1754 | New Jersey, British Colonial America | Fisher |
| 7 | COOKE, Noah | I863 | b. 9 Aug 1758 | Mendham, Morris, New Jersey, British Colonial America | Fisher |
| 8 | COOKE, Rhoda | I846 | b. 25 Jan 1761 | Morristown, Morris, New Jersey, British Colonial America | Fisher |
| 9 | COOKE, Stephan Sr. | I858 | b. 29 Mar 1751 | Mendham, Morris, Colony of New Jersey, British Colonial America | Fisher |
| 10 | COOKE, Susannah | I862 | b. 1755 | New Jersey, British Colonial America | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.