Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 10 of 10 for Last Name equals CROUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CROUSE, Angaline | I908 | b. 1 Dec 1855 | Mahoning, Ohio | Fisher |
| 2 | CROUSE, Caroline | I523 | b. 24 Mar 1845 | Columbiana Ohio | Fisher |
| 3 | CROUSE, Daniel | I907 | b. 4 Dec 1820 | Columbiana Ohio | Fisher |
| 4 | CROUSE, Emma | I910 | b. 23 Aug 1862 | Mahoning, Ohio | Fisher |
| 5 | CROUSE, Franklin Pierce | I909 | b. 6 Jun 1859 | North Lima, Mahoning, Ohio, United States | Fisher |
| 6 | CROUSE, Joshua | I527 | b. 21 Dec 1852 | Mahoning, Ohio | Fisher |
| 7 | CROUSE, Lucinda | I526 | b. 23 Dec 1850 | Mahoning, Ohio | Fisher |
| 8 | CROUSE, Malinda | I524 | b. 21 Oct 1846 | Mahoning, Ohio | Fisher |
| 9 | CROUSE, Selinda | I911 | b. 1864 | Mahoning, Ohio | Fisher |
| 10 | CROUSE, Solomon | I525 | b. 4 Aug 1848 | North Lima, Mahoning, Ohio, United States | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.