Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 9 of 9 for Last Name equals DUTROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DUTROW, Daniel | I404 | b. 1865 | Fisher | |
| 2 | DUTROW, Elizabeth | I408 | b. 2 Mar 1826 | Mahoning County Ohio | Fisher |
| 3 | DUTROW, Franklin P | I529 | b. Dec 1859 | Ohio | Fisher |
| 4 | DUTROW, George | I64 | b. 18 Jan 1797 | Maryland, USA | Fisher | fisherjn |
| 5 | DUTROW, Ida Elizabeth | I530 | b. 18 Apr 1864 | Troy, Ashland Ohio | Fisher |
| 6 | DUTROW, John H | I531 | b. 23 Feb 1870 | Troy, Ashland Ohio | Fisher |
| 7 | DUTROW, Lucinda | I407 | b. 17 Mar 1849 | Mahoning County Ohio | Fisher |
| 8 | DUTROW, Melinda | I642 | b. 5 Jul 1846 | Mahoning County Ohio | Fisher |
| 9 | DUTROW, Reuben | I409 | b. 9 Dec 1827 | Ohio | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.