Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 15 of 15 for Last Name equals FISHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FISHER, Bonita Marie | I73 | b. Jul 14 1921 | Ohio | Fisher | fisherjn |
| 2 | FISHER, Donald Jefferson | I72 | b. 18 Jun 1917 | Ashland OH | Fisher | fisherjn |
| 3 | FISHER, Dorothy | I40 | b. 24 Jun 1904 | Fisher | fisherjn | |
| 4 | FISHER, Eliza | I63 | b. 3 Aug 1843 | Mahoning County Ohio | Fisher | fisherjn |
| 5 | FISHER, Ellen L. | I39 | b. Sep 13 1902 | Columbus, Franklin, Ohio, USA | Fisher | fisherjn |
| 6 | FISHER, George | I45 | b. Oct 29 1865 | Newark Ohio, USA | Fisher | fisherjn |
| 7 | FISHER, Jeff | I644 | Fisher | ||
| 8 | FISHER, Joseph Edward | I46 | b. 26 Feb 1869 | Fisher | fisherjn | |
| 9 | FISHER, Joseph Mathias | I14 | b. 7 Sep 1892 | Fisher | fisherjn | |
| 10 | FISHER, Joseph Norman | I1 | b. 27 Dec 1924 | Ashland, Ohio, USA | Fisher | fisherjn |
| 11 | FISHER, Lulu J | I184 | b. 1872 | Fisher | fisherjn | |
| 12 | FISHER, Marjorie K | I38 | b. 16 Jun 1894 | Delaware, Delaware, Ohio | Fisher | fisherjn |
| 13 | FISHER, Mathias | I41 | b. 24 Feb 1825 | Baden Baden Germany | Fisher | fisherjn |
| 14 | FISHER, Minnie | I645 | b. Abt 1863 | Ohio | Fisher |
| 15 | FISHER, Robert Joseph | I71 | b. Oct 24 1915 | Ohio | Fisher | fisherjn |
We make every effort to document our research. If you have something you would like to add, please contact us.