Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 19 of 19 for Last Name equals FRENTZEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FRENTZEL, Alvin | I434 | b. 1858 | Fisher | Lardizabal | |
| 2 | FRENTZEL, Amelia | I172 | b. 1837 | Sachsen (Kgr. /Land in Bundesrepublik) / Saxony (Kingdom/State) | Fisher | Lardizabal |
| 3 | FRENTZEL, Angelina | I438 | b. 1868 | Fisher | Lardizabal | |
| 4 | FRENTZEL, Arnold | I435 | b. 1859 | Fisher | Lardizabal | |
| 5 | FRENTZEL, Arthur | I433 | b. 1856 | Fisher | Lardizabal | |
| 6 | FRENTZEL, Barbara | I440 | b. 1891 | Fisher | Lardizabal | |
| 7 | FRENTZEL, Charles | I437 | b. 1866 | Fisher | Lardizabal | |
| 8 | FRENTZEL, Charles Arthur | I171 | b. 1825 | Sachsen (Kgr. /Land in Bundesrepublik) / Saxony (Kingdom/State) | Fisher | Lardizabal |
| 9 | FRENTZEL, Dorthea | I441 | b. 1896 | Fisher | Lardizabal | |
| 10 | FRENTZEL, Edgar E | I512 | b. 1909 | Missouri | Fisher | Lardizabal |
| 11 | FRENTZEL, Hedwig Sarah Hecht | I163 | b. 31 Oct 1893 | Fisher | Lardizabal | |
| 12 | FRENTZEL, Herbert C | I511 | b. 1905 | Missouri | Fisher | Lardizabal |
| 13 | FRENTZEL, Lydia | I432 | b. 1887 | Fisher | Lardizabal | |
| 14 | FRENTZEL, Martha | I439 | b. 1870 | Fisher | Lardizabal | |
| 15 | FRENTZEL, Paulina E | I510 | b. 1902 | Missouri | Fisher | Lardizabal |
| 16 | FRENTZEL, Paulus J | I442 | b. 1899 | Fisher | Lardizabal | |
| 17 | FRENTZEL, Susanna | I431 | b. 1885 | Fisher | Lardizabal | |
| 18 | FRENTZEL, Victor Seraphin | I169 | b. Jan 13 1861 | Fisher | Lardizabal | |
| 19 | FRENTZEL, Victoria | I436 | b. 1863 | Fisher | Lardizabal |
We make every effort to document our research. If you have something you would like to add, please contact us.