Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 5 of 5 for Last Name equals KEISDTR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KEISDTR, Anne Klådeborg | I663 | b. 1688 | Øyestad, Aust Agder, Norway | Fisher |
| 2 | KEISDTR, Anne Klådeborg | I664 | b. 1692 | Øyestad, Aust Agder, Norway | Fisher |
| 3 | KEISDTR, Karen Klådeborg | I665 | b. 1686 | Øyestad, Aust Agder, Norway | Fisher |
| 4 | KEISDTR, Margrete Klådeborg | I666 | b. 1690 | Øyestad, Aust Agder, Norway | Fisher |
| 5 | KEISDTR, Susanne Klådeborg | I667 | b. 1695 | Øyestad, Aust Agder, Norway | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.