Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 9 of 9 for Last Name equals KLAUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KLAUS, Calvin H | I507 | b. 1925 | Missouri | Fisher | Lardizabal |
| 2 | KLAUS, Caspar Heinrich | I168 | Fisher | Lardizabal | ||
| 3 | KLAUS, Evelyn H | I506 | b. 1923 | Missouri | Fisher | Lardizabal |
| 4 | KLAUS, Harry Q | I508 | b. 1927 | Missouri | Fisher | Lardizabal |
| 5 | KLAUS, Herbert Henry | I162 | b. 29 Mar 1891 | Fisher | Lardizabal | |
| 6 | KLAUS, Lloyd H | I412 | b. 1919 | Fisher | Lardizabal | |
| 7 | KLAUS, Louis William | I166 | Fisher | Lardizabal | ||
| 8 | KLAUS, Mildred P | I411 | b. 1917 | Missouri | Fisher | Lardizabal |
| 9 | KLAUS, Shirley | I161 | b. 17 Apr 1929 | Fisher | Lardizabal |
We make every effort to document our research. If you have something you would like to add, please contact us.