Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 6 of 6 for Last Name equals MEISTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MEISTER, Barbara | I208 | b. 22 Jul 1929 | Fisher | Nelson | |
| 2 | MEISTER, Evelyn W | I499 | b. 1908 | Illinois | Fisher | Nelson |
| 3 | MEISTER, Florence | I498 | b. 1899 | Illinois | Fisher | Nelson |
| 4 | MEISTER, Frank Sr | I217 | b. Jun 08 1878 | Fisher | Nelson | |
| 5 | MEISTER, Frank Jr | I215 | b. Nov 08 1906 | Fisher | Nelson | |
| 6 | MEISTER, Sebastian | I221 | b. | Baden Baden Germany | Fisher | Nelson |
We make every effort to document our research. If you have something you would like to add, please contact us.