Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 18 of 18 for Last Name equals NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NELSON, Annabelle Thi | I461 | b. 30 Jun 2007 | Fisher | Nelson | |
| 2 | NELSON, Austin James Van | I462 | b. 5 Apr 2010 | Fisher | Nelson | |
| 3 | NELSON, Edward | I211 | b. | Joliet IL USA | Fisher | Nelson |
| 4 | NELSON, Emily Lien | I463 | b. 20 Mar 2012 | Fisher | Nelson | |
| 5 | NELSON, Frances | I500 | b. 1915 | Illinois | Fisher | Nelson |
| 6 | NELSON, Fred | I259 | Fisher | Nelson | ||
| 7 | NELSON, Harriet | I256 | Fisher | Nelson | ||
| 8 | NELSON, Hazel | I262 | Fisher | Nelson | ||
| 9 | NELSON, James | I181 | b. 12 Jan 1984 | Fisher | fisherjn | |
| 10 | NELSON, James Drummond "Jay" | I183 | b. 29 May 2012 | Fisher | fisherjn | |
| 11 | NELSON, James Garfield | I209 | b. 13 Sep 1884 | Fisher | Nelson | |
| 12 | NELSON, Joseph | I257 | Fisher | Nelson | ||
| 13 | NELSON, Lawrence | I503 | b. 1923 | Illinois | Fisher | Nelson |
| 14 | NELSON, Lester | I504 | b. 1925 | Illinois | Fisher | Nelson |
| 15 | NELSON, Mary | I264 | Fisher | Nelson | ||
| 16 | NELSON, Minnie | I260 | Fisher | Nelson | ||
| 17 | NELSON, Roland | I502 | b. 1917 | Fisher | Nelson | |
| 18 | NELSON, Roxina | I501 | b. 1917 | Illinois | Fisher | Nelson |
We make every effort to document our research. If you have something you would like to add, please contact us.