Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 6 of 6 for Last Name equals OBENAUF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | OBENAUF, Adeline Emma | I562 | b. 25 Dec 1859 | Beaver Township, Mahoning, Ohio, United States | Fisher |
| 2 | OBENAUF, Anna Emma | I559 | b. 5 Mar 1873 | Ohio | Fisher |
| 3 | OBENAUF, Francis Louis | I567 | b. 26 Nov 1830 | Trebnitz,, Saxony, Germany | Fisher |
| 4 | OBENAUF, Franklin Edward | I571 | b. 5 Mar 1873 | Ohio | Fisher |
| 5 | OBENAUF, Louis Franklin | I570 | b. 4 Jan 1865 | Beaver Twp, Mahoning, Oh | Fisher |
| 6 | OBENAUF, Theodore | I569 | b. 17 Mar 1856 | Beaver Township, Mahoning, Ohio, United States | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.