Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 50 of 792 for Tree equals Fisher
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Betsy | I24 | Fisher | ||
| 2 | Catherine | I406 | b. Abt 1808 | Baden Germany | Fisher |
| 3 | Frantiska | I483 | b. 9 Mar 1866 | Austr-Moravian | Fisher |
| 4 | Wilhelmina F | I752 | b. Oct 1830 | Germany | Fisher |
| 5 | ADAMS, Roy N | I490 | b. Feb 1873 | Illinois USA | Fisher | gunn |
| 6 | ADAMS, Ruth | I491 | b. Nov 1899 | Fisher | gunn | |
| 7 | AILIGNER, Francisco | I549 | b. 4/11/1838 | Wurtenburg, Germany | Fisher |
| 8 | AILINGER, Peter | I583 | Fisher | ||
| 9 | ANDERSON, Earl E | I362 | b. 8 Feb 1914 | Malcolm IA | Fisher | Kowal |
| 10 | ANDERSON, Elmer | I364 | Fisher | ||
| 11 | ANDERSON, Mary Constance | I361 | b. 15 Sep 1939 | Iowa City IA | Fisher |
| 12 | ANDREWS, Sarah | I144 | b. 24 Sep 1839 | Steamship | Fisher |
| 13 | ANDREWS, Vincent | I390 | b. Unknown | Fisher | |
| 14 | ARNING, Anna | I167 | Fisher | Lardizabal | ||
| 15 | ARNTSDTR, Maren | I584 | b. 1665 | Holt, Aust Agder, Norway | Fisher |
| 16 | ASDAL, Ole Simonsen | I585 | b. 20 Oct 1737 | Asdal, Aust-Agder, Norway | Fisher |
| 17 | BAIN, Jane | I466 | Fisher | ||
| 18 | BAKER, Mrytle | I615 | b. 26 Jan 1906 | Fisher | |
| 19 | BANE, Alice | I226 | Fisher | Nelson | ||
| 20 | BANE, Florence | I216 | b. Apr 08 1905 | Fisher | Nelson | |
| 21 | BANE, Herbert | I219 | Fisher | Nelson | ||
| 22 | BANE, John | I225 | Fisher | Nelson | ||
| 23 | BAUMANN, Magdalena | I618 | Fisher | ||
| 24 | BENDIG, William | I251 | Fisher | fisherjn | ||
| 25 | BENDIG, William Michael | I255 | Fisher | fisherjn | ||
| 26 | BENDIXEN SMIDT, Arnt | I620 | b. 1620 | Aalborg, Jylland, Danmark | Fisher |
| 27 | BENNER, Frederick J | I621 | b. Abt 1889 | New York | Fisher |
| 28 | BENNER, Katherine Kay | I622 | b. 18 May 1916 | Syracuse Ono, New York | Fisher |
| 29 | BENSON, Cornelia | I492 | Fisher | ||
| 30 | BENTZ, Catherine | I48 | Fisher | fisherjn | ||
| 31 | BENTZ, Joseph | I47 | b. 1797 | Baden-Wurttemberg, Germany | Fisher | fisherjn |
| 32 | BENTZ, Joseph Edward | I623 | b. 6 Dec 1867 | Canal Winchester, Fairfield County, Ohio, United States of America | Fisher |
| 33 | BENZ, Catherine | I625 | b. Apr 03, 1840 | Canal Winchester, Franklin, Ohio, USA | Fisher |
| 34 | BENZ, Joseph | I624 | b. 01 Mar 1792 | Baden, Germany | Fisher |
| 35 | BOCK, Hedwig Louise | I606 | b. 29 Sep 1882 | Danville, Vermillion County, Illinois, USA | Fisher |
| 36 | BONAVENTURA JIMENO, Serafina | I165 | Fisher | Lardizabal | ||
| 37 | BORGOLTE, Anna Maria | I627 | Fisher | ||
| 38 | BOWERIZE, Charles C | I203 | Fisher | fisherjn | ||
| 39 | BREIDENSTEIN, Anna Maria | I628 | Fisher | ||
| 40 | BREIDENSTEIN, Anna Maria | I732 | b. 1746 | Lancaster, Pennsylvania, British Colonial America | Fisher |
| 41 | BRICKMAN, Cora | I558 | b. 10 Jan 1888 | Springfield Township, Mahoning, Ohio, United States | Fisher |
| 42 | BRIDGES, Billie Ann | I573 | b. 18 Jun 1934 | Chicago IL | Fisher | Mauck |
| 43 | BRIDGES, Martin | I574 | b. 1909 | Fisher | |
| 44 | BROULIK, Emil F | I359 | b. 9 Sep 1892 | Fisher | |
| 45 | BROULIK, Laura | I114 | b. 29 Aug 1962 | Fisher | Kowal | |
| 46 | BROULIK, Richard Emil | I358 | b. 20 Nov 1933 | Fisher | |
| 47 | BULICEK, Carol Jean | I322 | b. Feb 29 1938 | Fisher | |
| 48 | BULICEK, Frank | I629 | b. 1866 | Austr-Moravian | Fisher |
| 49 | BULICEK, Grace Murial | I332 | b. Feb 22 1932 | Fisher | |
| 50 | BULICEK, Joseph | I323 | b. Jul 22 1896 | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.