Fisher-Gunn Families Genealogy
The Leaves and Branches of Our Family Tree
Matches 1 to 11 of 11 for Last Name equals ROBERTSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ROBERTSON, Elmira J | I840 | b. Abt 1830 | Martinsburg, Knox, Ohio, United States | Fisher |
| 2 | ROBERTSON, Henrietta Maria | I844 | b. 1840 | Tiskilwa, Bureau, Illinois, United States | Fisher |
| 3 | ROBERTSON, James Hamilton | I839 | b. 9 Jul 1828 | Martinsburg, Knox, Ohio, United States | Fisher |
| 4 | ROBERTSON, John | I838 | b. 27 Jul 1826 | Martinsburg, Knox, Ohio, United States | Fisher |
| 5 | ROBERTSON, Joseph | I487 | b. 1809 | Washington, Pennsylvania | Fisher |
| 6 | ROBERTSON, Joseph Addison | I743 | b. 26 Jun 1830 | Martinsburgh, Knox County, Ohio, United States | Fisher |
| 7 | ROBERTSON, Lucretia | I471 | b. 1837 | Martinsburgh, Knox, Ohio, USA | Fisher |
| 8 | ROBERTSON, Mary Ann | I842 | b. 13 Jun 1835 | Martinsburg, Knox, Ohio, United States | Fisher |
| 9 | ROBERTSON, Rhoda | I837 | b. Abt 1824 | Martinsburg, Knox, Ohio, United States | Fisher |
| 10 | ROBERTSON, William | I745 | b. 1850 | Fisher | |
| 11 | ROBERTSON, William Harvey | I843 | b. 1839 | Illinois | Fisher |
We make every effort to document our research. If you have something you would like to add, please contact us.